Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
The mC-Print3 is the mCollection's 3-inch POS printer. Star's compact mC-Print3 is 40% smaller than the TSP650II. The mC-Print3 provides a front-loading paper loading design with exceptional functionality. This 3-inch thermal printer offers multiple connectivity options including USB, Lightning, Bluetooth, LAN, and CloudPRNT/WebPRNT. The 5 connections are all a part of the mC-Print3 model, making the printer adaptable to any future POS system changes. Additionally, the multiple connectivity options all for the easy integration of common software.
mC-Print3's hub functionality allows for the USB connectivity of up to 3 peripherals. The peripherals available for the mCollection® includes 3 mG-Scales, 1D & 2D scanners, cash drawers, line displays, and kitchen buzzers. Every component of the mCollection was designed to be chic, compact, and consistent to allow for a unified look in any business environment.
General : | |
Printing Method | Direct Line Thermal |
Print Speed | 250 mm/sec |
Printer Case Color | White or Black |
Models Available | USB, Lightning, Ethernet, CloudPRNT, Bluetooth* (MCP31LB / MCP31CB ), SteadyLAN |
Emulation Modes | StarPRNT Mode |
Print Resolution | 203 dpi (8 dots per mm) |
No. of Columns | Star Mode = 48 |
Font Size | 12 X 24 |
Character Set | ANK 95, 32 Int, 128 Graphic plus Chinese, Japanese, Korean, Taiwanese |
International Code Pages | Star Mode=48 |
Bar Codes | Extended barcode functionality - 9 versions, QR & PDF 417 |
Line Spacing | 3 mm or 4 mm or programmable |
Auto Cutter | Guillotine (Partial Cut Only) |
Cover Open Sensor | Yes |
Logo Store Capacity | Unlimited |
Multiple Copy Support | Supported through futurePRNT Software |
Journal Capability | Supported through futurePRNT Software |
Label Support | N/A |
Drivers Available | Windows 10, Windows 8.1, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady2009, OPOS™, JavaPOS™, USB Vendor Class, CUPS, Mac, Mac OS X, Linux™, StarPRNT SDK with support for iOS and Android |
Paper : | |
Width | 80mm standard, 58mm with paper guide |
Thicknes | 0.053 ~ 0.075 mm |
Roll Diameter | Up to 83 mm |
Easy - Load | Easy Front Loading |
Paper Out Sensor | Standard |
Paper Low Sensor | Standard |
Maximum Print Width | 80mm paper = 72mm, 58mm paper = 50.8mm |
Top Margin | 11 mm default |
Power : | |
Power Consumption | Average 1.6 Amp. Printing, 0.1 Amp. Standby |
Power Supply | External, new smaller design |
Interfaces : | |
Digitally Signed (WHQL) | Yes |
Swappable Interfaces | N/A |
Connectivity | MCP31L- USB-B, USB-A/Lightning, Ethernet (LAN), WebPRNT/CloudPRNT MCP31LB- USB-B, USB-A/Lightning, Ethernet (LAN), WebPRNT/CloudPRNT, Bluetooth(Mfi Certified) MCP31C- USB-C, Ethernet (LAN), WebPRNT/CloudPRNT MCP31CB- USB-C, Ethernet (LAN), WebPRNT/CloudPRNT, Bluetooth (No Mfi) |
Peripheral Drive Circuit | 2 circuits, (24V max. 1A), 1 compulsion input |
Measurement : | |
Dimensions | 132 X 140 X 125 (w x h x d)mm |
Operating Conditions | Temerature: 5oC to 45oC Humidity: 10% - 90% RH (without condensation) |
Storage Conditions | Temerature: -20oC to 60oC Humidity: 10% - 90% RH |
Reliability : | |
MCBF | 60 Million Lines |
Print Head | 100 KM |
Auto Cutter | 2 Million Cuts |
Safety Standards | UL, C-UL, TuV, FCC, VCCI, EN55022, CE |